Women's Jumpsuit Size Chart
Women's Jumpsuit Size Chart
Size | Waist | Chest | Hips |
---|---|---|---|
XS | 23"-26" | 29.5"- 32.5" | 33"-35.5" |
S | 26"-29" | 32.5" - 35.5" | 35.5"-38.5" |
M | 29"-33" | 35.5" - 38.5" | 38.5"- 41" |
L | 33'-36" | 38.5"- 42" | 41"- 43.5" |
XL | 36"-40" | 42"- 46.75" | 43.5"-47" |
XXL | 40"- 44" | 47"- 50" | 47"- 49.5" |
Continued...
Size | Torso | Inseam | |
---|---|---|---|
XS | 28.5" | 25" | |
S | 29.5" | 25.5" | |
M | 31" | 25.5" | |
L | 31.5" | 26" | |
XL | 32" | 26" | |
XXL | 32.5" | 26.5" |
Measuring Guide
Finding The Right Size
Use a fabric tape measure to find your measurements, then follow our guidelines to make sure you're ordering the right size.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.